<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cordillera Governance: Not Doing Bad At All</title>
	<atom:link href="http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html/feed" rel="self" type="application/rss+xml" />
	<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html</link>
	<description>A news and information blog on the Igorots/iCordilleras</description>
	<lastBuildDate>Wed, 16 May 2012 06:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BetelNut</title>
		<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html#comment-401</link>
		<dc:creator>BetelNut</dc:creator>
		<pubDate>Mon, 19 Mar 2007 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorotblogger.com/?p=132#comment-401</guid>
		<description>Thanks for the clarification.&lt;br/&gt;I&#039;m getting a bit confused sometimes. Kasi I;ve seen some datas where Baguio becomes included in the list...even though I know that Baguio is independent of Benguet... &lt;br/&gt;&lt;br/&gt;Makaulaw. Hay</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.<br />I&#8217;m getting a bit confused sometimes. Kasi I;ve seen some datas where Baguio becomes included in the list&#8230;even though I know that Baguio is independent of Benguet&#8230; </p>
<p>Makaulaw. Hay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bilig</title>
		<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html#comment-333</link>
		<dc:creator>Bill Bilig</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorotblogger.com/?p=132#comment-333</guid>
		<description>Hi Pagano,&lt;br/&gt;Thanks for that link. Interesting findings, no? Might blog about it some time. &lt;br/&gt;&lt;br/&gt;Hi Anon, &lt;br/&gt;Thanks for answering Betelnut&#039;s query. It does make sense to not mix Baguio City with Benguet. As you said, these are independent local government units. &lt;br/&gt;&lt;br/&gt;We actually like statistics, kind of make a living out of it :-)</description>
		<content:encoded><![CDATA[<p>Hi Pagano,<br />Thanks for that link. Interesting findings, no? Might blog about it some time. </p>
<p>Hi Anon, <br />Thanks for answering Betelnut&#8217;s query. It does make sense to not mix Baguio City with Benguet. As you said, these are independent local government units. </p>
<p>We actually like statistics, kind of make a living out of it <img src='http://igorotblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html#comment-332</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Mar 2007 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorotblogger.com/?p=132#comment-332</guid>
		<description>hi betelnut, the nscb excluded data of chartered cities (like baguio city in benguet) in the computation of GGI since these cities act independently from the provinces...&lt;br/&gt;&lt;br/&gt;to blog owner &amp; posters: thanks for your interest in statistics!</description>
		<content:encoded><![CDATA[<p>hi betelnut, the nscb excluded data of chartered cities (like baguio city in benguet) in the computation of GGI since these cities act independently from the provinces&#8230;</p>
<p>to blog owner &#038; posters: thanks for your interest in statistics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagano</title>
		<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html#comment-234</link>
		<dc:creator>pagano</dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorotblogger.com/?p=132#comment-234</guid>
		<description>i&#039;ve been looking for the latest NCRB survey results - the one which was discussed by the rnb bontoc personnel but i just coudn&#039;t find it. anyway, &lt;a HREF=&quot;http://www.nscb.gov.ph/poverty/sae/NSCB_LocalPovertyPhilippines.pdf&quot; REL=&quot;nofollow&quot;&gt;this 2005 release &lt;/a&gt; could serve as the next best guide, while we are waiting for the real thing which could be released &quot;subject to the availability of funds&quot; as is always the case.:-)</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been looking for the latest NCRB survey results &#8211; the one which was discussed by the rnb bontoc personnel but i just coudn&#8217;t find it. anyway, <a HREF="http://www.nscb.gov.ph/poverty/sae/NSCB_LocalPovertyPhilippines.pdf" REL="nofollow">this 2005 release </a> could serve as the next best guide, while we are waiting for the real thing which could be released &#8220;subject to the availability of funds&#8221; as is always the case.:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetelNut</title>
		<link>http://igorotblogger.com/2007/02/cordillera-governance-not-bad-at-all.html#comment-233</link>
		<dc:creator>BetelNut</dc:creator>
		<pubDate>Wed, 21 Feb 2007 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorotblogger.com/?p=132#comment-233</guid>
		<description>I saw in TV partrol(last week ata) that Benguet and Apayao are included in the top ten most well-governed provinces. Hindi nga lang sinabi ang ranking... basta yun. Dun din ata sa link galing ang report nila.&lt;br/&gt;&lt;br/&gt;Kasali ba ang Baguio kapag ginagaw nila ang mga ganito sa Benguet? Sa pagkakaalam ko independent ang Baguio from Benguet pero baka isinasama na rin nila.</description>
		<content:encoded><![CDATA[<p>I saw in TV partrol(last week ata) that Benguet and Apayao are included in the top ten most well-governed provinces. Hindi nga lang sinabi ang ranking&#8230; basta yun. Dun din ata sa link galing ang report nila.</p>
<p>Kasali ba ang Baguio kapag ginagaw nila ang mga ganito sa Benguet? Sa pagkakaalam ko independent ang Baguio from Benguet pero baka isinasama na rin nila.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: igorotblogger.com @ 2012-05-22 06:51:19 -->
